Date | Сountry | Currency | Holiday |
---|---|---|---|
01.01.2021 | AUD | New Year's Day | |
01.01.2021 | CAD | New Year's Day | |
01.01.2021 | EUR | New Year's Day | |
01.01.2021 | EUR | New Year's Day | |
01.01.2021 | EUR | New Year's Day | |
01.01.2021 | EUR | New Year's Day | |
01.01.2021 | JPY | New Year's Day | |
01.01.2021 | EUR | New Year's Day | |
01.01.2021 | NZD | New Year's Day | |
01.01.2021 | EUR | New Year's Day | |
01.01.2021 | CHF | New Year's Day | |
01.01.2021 | GBP | New Year's Day | |
01.01.2021 | USD | New Year's Day | |
02.01.2021 | JPY | Market Holiday | |
03.01.2021 | JPY | Market Holiday | |
04.01.2021 | NZD | New Year's Day | |
05.01.2021 | CHF | Epiphany Day - Early close at 13:00 | |
06.01.2021 | EUR | Epiphany Day | |
11.01.2021 | JPY | Public Holiday | |
18.01.2021 | USD | Martin Luther King | |
26.01.2021 | AUD | Australia Day | |
08.02.2021 | NZD | National Day | |
11.02.2021 | JPY | National Day | |
15.02.2021 | CAD | Family Day | |
15.02.2021 | USD | Presidents' Day | |
23.02.2021 | JPY | Emperor's Birthday | |
20.03.2021 | JPY | Vernal Equinox | |
02.04.2021 | AUD | Good Friday | |
02.04.2021 | CAD | Good Friday | |
02.04.2021 | EUR | Good Friday | |
02.04.2021 | EUR | Good Friday | |
02.04.2021 | EUR | Good Friday | |
02.04.2021 | EUR | Good Friday | |
02.04.2021 | EUR | Good Friday | |
02.04.2021 | NZD | Good Friday | |
02.04.2021 | EUR | Good Friday | |
02.04.2021 | CHF | Good Friday | |
02.04.2021 | GBP | Good Friday | |
02.04.2021 | USD | Good Friday | |
05.04.2021 | AUD | Easter Monday | |
05.04.2021 | EUR | Easter | |
05.04.2021 | EUR | Easter Monday | |
05.04.2021 | EUR | Easter Monday | |
05.04.2021 | EUR | Easter | |
05.04.2021 | EUR | Easter Monday | |
05.04.2021 | NZD | Easter | |
05.04.2021 | EUR | Easter | |
05.04.2021 | CHF | Easter | |
05.04.2021 | GBP | Easter | |
26.04.2021 | NZD | ANZAC Day | |
29.04.2021 | JPY | Showa Day | |
01.05.2021 | EUR | Labor Day | |
01.05.2021 | EUR | Labor Day | |
01.05.2021 | EUR | Labor Day | |
03.05.2021 | JPY | Constitution Day | |
03.05.2021 | GBP | Bank Holiday | |
04.05.2021 | JPY | Greenery Day | |
05.05.2021 | JPY | Children's Day | |
13.05.2021 | CHF | Ascension Day | |
24.05.2021 | CAD | Victoria Day | |
24.05.2021 | EUR | Pentecost | |
24.05.2021 | CHF | Pentecost | |
31.05.2021 | GBP | Bank Holiday | |
31.05.2021 | USD | Memorial Day | |
07.06.2021 | NZD | Queen's Birthday | |
01.07.2021 | CAD | Canada Day | |
05.07.2021 | USD | Independence Day | |
19.07.2021 | JPY | Marine Day | |
02.08.2021 | CAD | Public Holiday | |
02.08.2021 | GBP | Bank Holiday | |
11.08.2021 | JPY | Mountain Day | |
15.08.2021 | EUR | Assumption Day | |
06.09.2021 | CAD | Labor Day | |
06.09.2021 | USD | Labor Day | |
20.09.2021 | JPY | Public Holiday | |
23.09.2021 | JPY | Public Holiday | |
11.10.2021 | CAD | Thanksgiving Day | |
11.10.2021 | JPY | Sport Day | |
25.10.2021 | NZD | Labor Day | |
03.11.2021 | JPY | Culture Day | |
23.11.2021 | JPY | Public Holiday | |
25.11.2021 | USD | Thanksgiving Day | |
26.11.2021 | USD | Thanksgiving Day - Early close at 13:00 | |
24.12.2021 | AUD | Christmas - Early close at 14:30 | |
24.12.2021 | EUR | Christmas | |
24.12.2021 | EUR | Christmas - Early close at 14:05 | |
24.12.2021 | EUR | Christmas | |
24.12.2021 | EUR | Christmas | |
24.12.2021 | EUR | Christmas - Early close at 14:05 | |
24.12.2021 | EUR | Christmas | |
24.12.2021 | CHF | Christmas | |
24.12.2021 | GBP | Christmas - Early close at 12:30 | |
24.12.2021 | USD | Christmas | |
25.12.2021 | EUR | Christmas | |
25.12.2021 | EUR | Christmas | |
27.12.2021 | CAD | Christmas | |
27.12.2021 | NZD | Christmas | |
27.12.2021 | GBP | Christmas | |
28.12.2021 | CAD | Christmas | |
28.12.2021 | NZD | Christmas | |
28.12.2021 | GBP | Boxing Day | |
31.12.2021 | AUD | New Year's Day - Early close at 14:30 | |
31.12.2021 | EUR | New Year's Day | |
31.12.2021 | EUR | New Year's Day - Early close at 14:05 | |
31.12.2021 | EUR | New Year's Day | |
31.12.2021 | EUR | New Year's Day | |
31.12.2021 | JPY | Market Holiday | |
31.12.2021 | EUR | New Year's Day - Early close at 14:05 | |
31.12.2021 | EUR | New Year's Day | |
31.12.2021 | CHF | New Year's Day | |
31.12.2021 | GBP | New Year's Day - Early close at 12:30 |
Please note:
After 03 seconds you will be redirect to
BrokerCreditService (Cyprus) Limited. (www.bcscyprus.ru)
If it didn't happen automatic, please, select go to.