Dear Clients,
In observance of the upcoming transition into winter time, trading schedule will be changed from October 28. Please refer to the table below for the schedule of all the instruments that are subjects to changes.
Trading schedule (EET):
| Symbol |
Trading schedule (EET) from 28.10.2019 |
||
|
Market opens |
Market closes |
Halt |
|
| Forex (except USD/RUB EUR/RUB), Crypto | 00:00 (Mon.) | 22:55 (Fri.) | - |
| USD/RUB, EUR/RUB | Monday to Friday from 9:00 to 22:50 EET | ||
| Spot Metals | 00:00 (Mon.) | 22:55 (Fri.) | 23:00-00:00 (Mon.-Fri.) |
| CFD on RU stocks | 09:00-17:40 EET | ||
| СFD on futures on RU Indexes | 09:00-13:00, 13:05-17:45, 18:10-22:45 EET | ||
| CFD on US stocks | 15:32 (Mon.-Fri.) | 22:00 (Mon-Fri) | - |
| Indexes (#EU50, #DE30, #F40) | 09:00 (Mon.) | 22:00 (Fri.) | 22:00-09:00 (Mon.-Fri.) |
| Indexes (#DX) | 00:00 (Mon.) | 22:55 (Fri.) | 23:00–02:00 (Mon.-Fri.) |
| Indexes (#UK100) | 03:00 (Mon.) | 22:00 (Fri.) | 22:00-03:00 (Mon.-Fri.) |
| Indexes (#US30, #US500, #USTEC) | 00:00 (Mon.) | 22:55 (Fri.) | 22:15-22:30; 23:00-00:00(Mon.-Fri.) |
| Energy (#CL, #HO, #NG) | 00:00 (Mon.) | 22:55 (Fri.) | 23:00-00:00 (Mon.-Fri.) |
| Energy (#LCO) | 00:00 (Mon.) | 22:55 (Fri.) | 00:00–02:00 (Tue.-Fri.) |
| Symbol |
Trading schedule (EET) from 04.11.2019 |
||
|
Market opens |
Market closes |
Halt |
|
| Forex (except USD/RUB EUR/RUB), Crypto | 00:00 (Mon.) | 23:55 (Fri.) | - |
| USD/RUB, EUR/RUB | Monday to Friday from 9:00 to 22:50 EET | ||
| Spot Metals | 01:00 (Mon.) | 23:55 (Fri.) | 00:00-01:00 (Mon.-Fri.) |
| CFD on RU stocks | 09:00-17:40 EET | ||
| СFD on futures on RU Indexes | 09:00-13:00, 13:05-17:45, 18:10-22:45 EET | ||
| CFD on US stocks | 16:32 (Mon.-Fri.) | 23:00 (Mon.-Fri.) | - |
| Indexes (#EU50, #DE30, #F40) | 09:00 (Mon.) | 23:00 (Fri.) | 23:00-09:00 (Mon.-Fri.) |
| Indexes (#DX) | 01:00 (Mon.) | 23:55 (Fri.) | 00:00–03:00 (Tue.-Fri.) |
| Indexes (#UK100) | 03:00 (Mon.) | 23:00 (Fri.) | 23:00-03:00 (Mon.-Fri.) |
| Indexes (#US30, #US500, #USTEC) | 01:00 (Mon.) | 23:55 (Fri.) | 23:15-23:30; 00:00-01:00 (Tue.-Fri.) |
| Energy (#CL, #HO, #NG) | 01:00 (Mon.) | 23:55 (Fri.) | 00:00-01:00 (Tue.-Fri.) |
| Energy (#LCO) | 01:00 (Mon.)/span> | 23:55 (Fri.) | 01:00–03:00 (Tue.-Fri.) |
If you have any questions, please, feel free to order a call-back from our specialists via ticket in your Personal account or by e-mail inquiry on our email: support@bcsmarkets.com. We always remain at your disposal for any inquiry you may have.
Best regards,
BCS FOREX
Please note:
After 03 seconds you will be redirect to
BrokerCreditService (Cyprus) Limited. (www.bcscyprus.ru)
If it didn't happen automatic, please, select go to.