Dear Clients
Please note that due to the public holiday in the USA, Martin Luther King Day, on January 20th 2020 the time of trading sessions on a number of instruments will be changed.
Table with trading session on holiday:
| Symbol | Instrument | 20 January | |
|---|---|---|---|
| Forex*, Crypto | Open | ||
| CFD on US stocks | Closed | ||
| CFD on RU stocks and RU Indexes | Open | ||
| Spot Metals | Closing at 20:00 | ||
| Oil | |||
| LCO | Brent Crude Oil Futures | Closing at 20:00 | |
| CL | WTI Crude Oil Futures | Closing at 20:00 | |
| HO | Heating Oil | Closing at 20:00 | |
| Energy | |||
| NG | Natural gas | Closing at 20:00 | |
| Indexes | |||
| EU50 | Dow Jones EURO STOXX50 Index | Open | |
| DE30 | Xetra DAX Index | Open | |
| UK100 | FTSE 100 Index | Open | |
| US500 | S&P 500 Index | Closing at 20:00 | |
| USTEC | Nasdaq 100 Index | Closing at 20:00 | |
| US30 | DJIA index | Closing at 20:00 | |
EET (GMT+2)
Please consider this information while planning trading operations and money transfers in US dollars
If you have any questions, please, feel free to order a call-back from our specialists via ticket in your Personal account or by e-mail inquiry on our email: support@bcsmarkets.com. We always remain at your disposal for any inquiry you may have!
Sincerely,
BCS Forex
Please note:
After 03 seconds you will be redirect to
BrokerCreditService (Cyprus) Limited. (www.bcscyprus.ru)
If it didn't happen automatic, please, select go to.