|
Symbol |
Instrument | 21 January | |
|---|---|---|---|
| Forex, Crypto | Open | ||
| СFDs on US stocks | Closed | ||
| CFDs on Russian stocks and indexes | Open | ||
| Spot Metals | Closing at 19:45 | ||
| Oil | |||
| LCO | Brent Crude Oil Futures | Closing at 20:00 | |
| CL | WTI Crude Oil Futures | Closing at 20:00 | |
| HO | Heating Oil | Closing at 20:00 | |
| Energy | |||
| NG | Natural gas | Closing at 20:00 | |
| Softs | Closed | ||
| Treasures | Closing at 20:00 | ||
| Indexes | |||
| EU50 | Dow Jones EURO STOXX50 Index | Open | |
| F40 | CAC40 Index | Open | |
| DE30 | Xetra DAX Index | Open | |
| JP225 | Nikkei 225 Index | Closing at 20:00 | |
| UK100 | FTSE 100 Index | Open | |
| DX | US Dollar Index | Closing at 20:00 | |
| US2000 | Russell 2000 Index | Closing at 20:00 | |
| US500 | S&P 500 Index | Closing at 20:00 | |
| USTEC | Nasdaq 100 Index | Closing at 20:00 | |
| US30 | DJIA index |
Closing at 20:00 |
|
Please note:
After 03 seconds you will be redirect to
BrokerCreditService (Cyprus) Limited. (www.bcscyprus.ru)
If it didn't happen automatic, please, select go to.