Dear Customers!
Please note that due to the public holiday in the USA, Presidents' Day, on February 18th 2019 the time of trading sessions on a number of instruments will be changed.
Table with trading session on holiday:
| Symbol | Instrument | 18 February | |
|---|---|---|---|
| Forex, Crypto | Open | ||
| СFDs on US stocks | Closed | ||
| CFDs on Russian stocks and indexes | Open | ||
| Spot Metals | Closing at 19:45 | ||
| Oil | |||
| CL | WTI Crude Oil Futures | Closing at 20:00 | |
| HO | Heating Oil | Closing at 20:00 | |
| Energy | |||
| NG |
Natural gas |
Closing at 20:00 | |
| Softs | Closed | ||
| Treasures | Closing at 20:00 | ||
| Indexes | |||
| JP225 | Nikkei 225 Index | Closing at 20:00 | |
| DX | US Dollar Index | Closing at 20:00 | |
| US2000 | Russell 2000 Index | Closing at 20:00 | |
| US500 | S&P 500 Index | Closing at 20:00 | |
| USTEC | Nasdaq 100 Index | Closing at 20:00 | |
| US30 | DJIA Index | Closing at 20:00 | |
Sincerely,
BCS FOREX
Please note:
After 03 seconds you will be redirect to
BrokerCreditService (Cyprus) Limited. (www.bcscyprus.ru)
If it didn't happen automatic, please, select go to.