| Symbol | Instrument | 3 July | 4 July |
|---|---|---|---|
| Forex, Crypto | Open | Open | |
| Spot Metals | Open | Closing at 19:45 | |
| CFDs on US stocks | Closing at 20:00 | Closed | |
| CFDs on Russian stocks and indexes | Open | Open | |
| Energy/Oil | Open | Closing at 20:00 | |
| Softs | |||
| LE | Live Cattle Futures | Closing at 20:15 | Closed (opening 05.07 at 16:30) |
| OJ | Orange Juice Futures | Open | Closed |
| CC | US Cocoa Futures | Open | Closed |
| KC | US Coffee C Futures | Open | Closed |
| ZC | US Corn Futures | Closing at 20:00 | Closed (opening 05.07 at 16:30) |
| ZS | US Soybeans Futures | Closing at 20:00 | Closed (opening 05.07 at 16:30) |
| SB | US Sugar No. 11 Futures | Open | Closed |
| ZW | US Wheat futures | Closing at 20:00 | Closed (opening 05.07 at 16:30) |
| CT | US Cotton No. 2 Futures | Open | Closed |
| Treasures | Open | Closing at 20:00 | |
| Indexes | |||
| EU50 | Dow Jones EURO STOXX50 Index | Open | Open |
| F40 | CAC40 Index | Open | Open |
| DE30 | Xetra DAX Index | Open | Open |
| JP225 | Nikkei 225 Index | Closing at 20:15 | Closing at 20:00 |
| UK100 | FTSE 100 Index | Open | Open |
| DX | ICE Dollar Index | Open | Closing at 20:00 |
| US2000 | Russell 2000 Index | Closing at 20:15 | Closing at 20:00 |
| US500 | S&P 500 Index | Closing at 20:15 | Closing at 20:00 |
| USTEC | Nasdaq 100 Index | Closing at 20:15 | Closing at 20:00 |
| US30 | DJIA index | Closing at 20:15 | Closing at 20:00 |
Please note:
After 03 seconds you will be redirect to
BrokerCreditService (Cyprus) Limited. (www.bcscyprus.ru)
If it didn't happen automatic, please, select go to.