| Symbol | Instrument | 28 of November | 29 of November |
|---|---|---|---|
| Forex, Crypto | Open | Open | |
| Spot Metals | Closing at 20:00 | Closing at 20:45 | |
| CFD on US stocks | Close | Closing at 20:00 | |
| CFD on RU stocks and indexes | Open | Open | |
| Oil&Energy | |||
| LCO | Brent Crude Oil Futures | Closing at 20:30 | Closing at 21:00 |
| CL | WTI Crude Oil Futures | Closing at 20:00 | Closing at 20:45 |
| HO | Heating Oil | Closing at 20:00 | Closing at 20:45 |
| NG | Natural gas | Closing at 20:00 | Closing at 20:45 |
| Indexes | |||
| EU50 | Dow Jones EURO STOXX50 Index | Open | Open |
| F40 | CAC40 Index | Open | Open |
| DE30 | Xetra DAX Index | Open | Open |
| UK100 | FTSE 100 Index | Open | Open |
| DX | ICE Dollar Index | Closing at 20:00 | Closing at 20:15 |
| US500 | S&P 500 Index | Closing at 20:00 | Closing at 20:15 |
| USTEC | Nasdaq 100 Index | Closing at 20:00 | Closing at 20:15 |
| US30 | DJIA index | Closing at 20:00 | Closing at 20:15 |
Please note:
After 03 seconds you will be redirect to
BrokerCreditService (Cyprus) Limited. (www.bcscyprus.ru)
If it didn't happen automatic, please, select go to.