Dear Clients!
We would like to inform you that due to the Memorial Day celebration in the USA and bank holiday in the UK on the 25th of May 2020, the time of trading sessions on a number of instruments will be changed.
Table with trading session on holiday:
| Symbol | Instruments | 25 May |
|---|---|---|
| Forex,Crypto | Open | |
| СFDs on US stocks | Close | |
| CFDs on Russian stocks and indexes | Open | |
| Spot Metals | Close at 20:00 | |
| Oil | ||
| LCO | Brent Crude Oil Futures | Close at 20:00 |
| CL | WTI Crude Oil Futures | Close at 20:00 |
| HO | Heating Oil | Close at 20:00 |
| Energy | ||
| NG | Natural gas | Close at 20:00 |
| Indexes | ||
| EU50 | Dow Jones EURO STOXX50 Index | Open |
| DE30 | Xetra DAX Index | Open |
| UK100 | FTSE 100 Index | Close |
| US500 | S&P 500 Index | Close at 20:00 |
| USTEC | Nasdaq 100 Index | Close at 20:00 |
| US30 | DJIA index | Close at 20:00 |
*EET
Please consider this information while planning trading operations and money transfers in US dollars.
If you have any questions, please, feel free to contact us via online chat service, order a call-back via ticket in your Personal area or by e-mail inquiry to support@bcsmarkets.com. We always remain at your disposal for any inquiry you may have.
Best Regards,
BCS Forex
Please note:
After 03 seconds you will be redirect to
BrokerCreditService (Cyprus) Limited. (www.bcscyprus.ru)
If it didn't happen automatic, please, select go to.