Symbol |
---|
Instrument group
|
Minimum price change/Digits
|
Minimum (typical) spread
|
Swap Short
|
Swap Long
|
---|
1 |
---|
AUDCAD |
AUDCHF |
AUDJPY |
AUDNZD |
AUDUSD |
CADCHF |
CADJPY |
CHFJPY |
EURAUD |
EURCAD |
EURCHF |
EURGBP |
EURJPY |
EURNZD |
EURUSD |
GBPAUD |
GBPCAD |
GBPCHF |
GBPJPY |
GBPNZD |
GBPUSD |
NZDCAD |
NZDCHF |
NZDJPY |
NZDUSD |
USDCAD |
USDCHF |
USDCNH |
USDJPY |
USDMXN |
USDNOK |
USDSEK |
USDSGD |
USDZAR |
CNYRUB |
EURRUB |
USDRUB |
GOLD |
SILVER |
XPTUSD |
AA |
AAPL |
AMZN |
AXP |
BA |
BAC |
CAT |
CSCO |
CVX |
DIS |
EBAY |
GE |
GOOG |
HAL |
HD |
HON |
HPQ |
IBM |
INTC |
IP |
JNJ |
JPM |
KO |
MCD |
MCO |
META |
MMM |
MO |
MRK |
MSFT |
PFE |
PG |
PM |
T |
TSLA |
VZ |
WMT |
WU |
XOM |
XRX |
_CHMF |
_FEES |
_GAZP |
_GMKN |
_HYDR |
_LKOH |
_MTSS |
_NLMK |
_NVTK |
_RASP |
_ROSN |
_RTKM |
_SBER |
_SBERP |
_SNGS |
_SNGSP |
_TATN |
_TRNFP |
_VTBR |
#MX |
#RI |
#DE40 |
#DX |
#EU50 |
#JP225 |
#F40 |
#UK100 |
#US30 |
#US500 |
#USTEC |
#CL |
#HO |
#LCO |
#NG |
Instrument group
|
Minimum price change/Digits
|
Minimum (typical) spread
|
Swap Short
|
Swap Long
|
---|---|---|---|---|
Spot - Currencies | 0.00001 | 1.1 (1.5) | -0.154 | -0.581 |
Spot - Currencies | 0.00001 | 3.2 (4) | -0.693 | -0.216 |
Spot - Currencies | 0.001 | 2.7 (3.3) | -0.77 | -0.308 |
Spot - Currencies | 0.00001 | 7.1 (8) | -0.77 | -0.847 |
Spot - Currencies | 0.00001 | 1.9 (2.2) | -0.154 | -0.339 |
Spot - Currencies | 0.00001 | 5.2 (5.8) | -0.693 | 0.051 |
Spot - Currencies | 0.001 | 4.3 (5) | -0.647 | 0.013 |
Spot - Currencies | 0.001 | 2.1 (2.5) | -0.339 | -0.739 |
Spot - Currencies | 0.00001 | 3.4 (3.8) | -0.462 | -1.309 |
Spot - Currencies | 0.00001 | 4.8 (5.1) | 0.045 | -1.386 |
Spot - Currencies | 0.00001 | 1.8 (2.1) | -0.539 | -0.371 |
Spot - Currencies | 0.00001 | 0.6 (0.9) | 0.011 | -0.308 |
Spot - Currencies | 0.001 | 1.8 (2.5) | -0.378 | -0.525 |
Spot - Currencies | 0.00001 | 7.5 (8) | -0.182 | -1.54 |
Spot - Currencies | 0.00001 | 0.7 (0.9) | 0.064 | -0.708 |
Spot - Currencies | 0.00001 | 3.8 (4.3) | -1.078 | -0.693 |
Spot - Currencies | 0.00001 | 6.3 (7) | -0.308 | -0.462 |
Spot - Currencies | 0.00001 | 4.3 (5) | -1.155 | 0.064 |
Spot - Currencies | 0.001 | 3.7 (4.2) | -0.924 | 0.012 |
Spot - Currencies | 0.00001 | 10 (10) | -0.616 | -1.162 |
Spot - Currencies | 0.00001 | 1 (1.3) | -0.154 | -0.308 |
Spot - Currencies | 0.00001 | 7.3 (8.1) | -0.447 | -0.105 |
Spot - Currencies | 0.00001 | 8 (8.6) | -0.616 | 0.023 |
Spot - Currencies | 0.001 | 5.8 (6) | -0.708 | -0.105 |
Spot - Currencies | 0.00001 | 2.2 (2.7) | -0.546 | -0.508 |
Spot - Currencies | 0.00001 | 0.9 (1.1) | -0.431 | -0.399 |
Spot - Currencies | 0.00001 | 0.7 (1.1) | -0.924 | 0.079 |
Spot - Currencies | 0.00001 | 17 (18) | -7.07 | -1.54 |
Spot - Currencies | 0.001 | 0.8 (1.1) | -0.616 | 0.05 |
Spot - Currencies | 0.00001 | 44 (52) | 5.214 | -43.96 |
Spot - Currencies | 0.00001 | 23 (25) | -3.92 | -1.54 |
Spot - Currencies | 0.00001 | 23 (27) | -1.54 | -5.39 |
Spot - Currencies | 0.00001 | 4.5 (5) | -1.232 | -0.385 |
Spot - Currencies | 0.00001 | 23 (38) | 5 | -42.42 |
Spot - Currencies | 0.0001 | market | -9% | -9% |
Spot - Currencies | 0.0001 | market | -9% | -9% |
Spot - Currencies | 0.0001 | market | -9% | -9% |
Spot - Metals | 0.01 | 100 (fix.) | -3.08 | -13.09 |
Spot - Metals | 0.001 | 50 (fix.) | -0.154 | -3.08 |
Spot - Metals | 0.01 | 1700 (fix.) | -3.08 | -13.86 |
US stocks | 0.01 | 8 (9) | -6% | -5% |
US stocks | 0.01 | 7 (9) | -6% | -5% |
US stocks | 0.01 | 28 (147) | -6% | -5% |
US stocks | 0.01 | 7 (13) | -6% | -5% |
US stocks | 0.01 | 7 (24) | -6% | -5% |
US stocks | 0.01 | 8 (9) | -6% | -5% |
US stocks | 0.01 | 7 (21) | -6% | -5% |
US stocks | 0.01 | 7 (9) | -6% | -5% |
US stocks | 0.01 | 7 (11) | -6% | -5% |
US stocks | 0.01 | 7 (11) | -6% | -5% |
US stocks | 0.01 | 7 (10) | -6% | -5% |
US stocks | 0.01 | 8 (9) | -6% | -5% |
US stocks | 0.01 | 8 (131) | -6% | -5% |
US stocks | 0.01 | 6 (7) | -6% | -5% |
US stocks | 0.01 | 7 (24) | -6% | -5% |
US stocks | 0.01 | 7 (20) | -6% | -5% |
US stocks | 0.01 | 7 (9) | -6% | -5% |
US stocks | 0.01 | 7 (12) | -6% | -5% |
US stocks | 0.01 | 7 (9) | -6% | -5% |
US stocks | 0.01 | 6 (9) | -6% | -5% |
US stocks | 0.01 | 7 (12) | -6% | -5% |
US stocks | 0.01 | 7 (10) | -6% | -5% |
US stocks | 0.01 | 7 (9) | -6% | -5% |
US stocks | 0.01 | 7 (20) | -6% | -5% |
US stocks | 0.01 | 42 (79) | -6% | -5% |
US stocks | 0.01 | 7 (16) | -6% | -5% |
US stocks | 0.01 | 7 (17) | -6% | -5% |
US stocks | 0.01 | 7 (9) | -6% | -5% |
US stocks | 0.01 | 7 (10) | -6% | -5% |
US stocks | 0.01 | 7 (10) | -6% | -5% |
US stocks | 0.01 | 7 (9) | -6% | -5% |
US stocks | 0.01 | 7 (11) | -6% | -5% |
US stocks | 0.01 | 7 (11) | -6% | -5% |
US stocks | 0.01 | 8 (9) | -6% | -5% |
US stocks | 0.01 | 3 (6) | -6% | -5% |
US stocks | 0.01 | 7 (9) | -6% | -5% |
US stocks | 0.01 | 7 (13) | -6% | -5% |
US stocks | 0.01 | 6 (7) | -6% | -5% |
US stocks | 0.01 | 7 (9) | -6% | -5% |
US stocks | 0.01 | 6 (7) | -6% | -5% |
RU stocks | 0.1 | 2 (7) | -20% | -20% |
RU stocks | 0.00001 | 4 (16) | -20% | -20% |
RU stocks | 0.01 | 2 (6) | -20% | -20% |
RU stocks | 1 | 2 (8) | -20% | -20% |
RU stocks | 0.0001 | 5(8) | -20% | -20% |
RU stocks | 0.1 | 2 (16) | -20% | -20% |
RU stocks | 0.01 | 2 (17) | -20% | -20% |
RU stocks | 0.01 | 4 (13) | -20% | -20% |
RU stocks | 0.01 | 4 (76) | -20% | -20% |
RU stocks | 0.01 | 4 (22) | -20% | -20% |
RU stocks | 0.01 | 4 (19) | -20% | -20% |
RU stocks | 0.01 | 2 (8) | -20% | -20% |
RU stocks | 0.01 | 2 (6) | -20% | -20% |
RU stocks | 0.01 | 2 (8) | -20% | -20% |
RU stocks | 0.001 | 2 (23) | -20% | -20% |
RU stocks | 0.001 | 6 (22) | -20% | -20% |
RU stocks | 0.01 | 2 (23) | -20% | -20% |
RU stocks | 1 | 56 (139) | -20% | -20% |
RU stocks | 0.00001 | 1 (2) | -20% | -20% |
RU Indexes | 1 | 50 (100) | -5% | -5% |
RU Indexes | 1 | 30 (40) | -5% | -5% |
Indexes | 0.1 | 40 (50) | -3.50% | -4.50% |
Indexes | 0.001 | 50 (60) | -3.50% | -4.50% |
Indexes | 0.1 | 30 (40) | -3.50% | -4.50% |
Indexes | 1 | 40(50) | -3.50% | -4.50% |
Indexes | 0.1 | 30 (40) | -3.50% | -4.50% |
Indexes | 0.1 | 30 (40) | -3.50% | -4.50% |
Indexes | 1 | 8 (9) | -3.50% | -4.50% |
Indexes | 0.01 | 75 (100) | -3.50% | -4.50% |
Indexes | 0.1 | 40 (50) | -3.50% | -4.50% |
Energy | 0.01 | 15 (fix.) | -5.5 | -3.5 |
Energy | 0.0001 | 60 (60) | -55 | -35 |
Energy | 0.01 | 15 (fix.) | -5.5 | -3.5 |
Energy | 0.001 | 35 (35) | -5.5 | -3.5 |
Opening locked positions is available on PRO.MT4 and NDD.MT4 accounts for all trading instruments. For example, if you open long position in EURUSD currency pair, you can lock it by opening the opposite short position with the same instrument. Opening locked positions is also available on NDD.MT5 and DIRECT.MT5 accounts for all instruments with the Hedge (Lock) function enabled in your Personal account.
Dividends are not applicable to instruments of US stocks, RU stocks groups on PRO.MT4, DIRECT.MT5 trading accounts. It means that there will be no dividends deposited to account for open long positions and no dividends withdrawn from account for short positions. Herewith, the rollover of open short positions through the Dividend Ex Date is impossible. These short positions will be forcefully closed at the last available market price prior to Dividend Ex Date. Clients are notified about the Dividend Ex Date by a mailbox notice in trading platform MetaTrader4/MetaTrader5.
Please note:
After 03 seconds you will be redirect to
BrokerCreditService (Cyprus) Limited. (www.bcscyprus.ru)
If it didn't happen automatic, please, select go to.