Dear Clients!
We would like to inform you that due to the Easter, the time of trading sessions on a number of instruments will be changed.
Table with trading session on holiday:
| Symbol | Instrument | 19 April | 22 April | |
|---|---|---|---|---|
| FOREX, Crypto | Open | Open | ||
| СFDs on US stocks | Close | Open | ||
| CFDs on Russian stocks and indexes | Open | Open | ||
| Spot Metals | Close | Open | ||
| Energy/Oil | Close | Open | ||
| Softs | Close | Open | ||
| Treasures | Close | Open | ||
| Indexes | ||||
| EU50 | Dow Jones EURO STOXX50 Index | Close | Close | |
| F40 | CAC40 Index | Close | Close | |
| DE30 | Xetra DAX Index | Close | Close | |
| JP225 | Nikkei 225 Index | Close | Open | |
| UK100 | FTSE 100 Index | Close | Close | |
| DX | ICE Dollar Index | Close | Open | |
| US2000 | Russell 2000 Index | Close | Open | |
| US500 | S&P 500 Index | Close | Open | |
| USTEC | Nasdaq 100 Index | Close | Open | |
| US30 | DJIA index | Close | Open | |
Withdrawal requests via bankcards sent from April 19 until April 22 will be processed on 23 of March.
Please consider this information while planning trading operations and money transfers.
If you have any questions, please, feel free to order a call-back from our specialists via ticket in your Personal account or by e-mail inquiry on our email: support@bcsmarkets.com. We always remain at your disposal for any inquiry you may have!
Sincerely,
BCS Forex Ltd.
Please note:
After 03 seconds you will be redirect to
BrokerCreditService (Cyprus) Limited. (www.bcscyprus.ru)
If it didn't happen automatic, please, select go to.