Dear Clients,
We would like to inform you that due to Holidays in May 2019, the time of trading sessions on a number of instruments and company working hours will be changed. Trading and working hours below are specified in EET (Eastern European time).
Table with trading session on holidays:| Symbol | Instrument | 1 May | 6 May | 9 May |
|---|---|---|---|---|
| FOREX | Open | Open | Open | |
| Crypto | Open | Open | Open | |
| EURRUB, USDRUB | Close | Open | Close | |
| CFDs on US stocks | Open | Open | Open | |
| CFDs on Russian stocks and indexes | Close | Open | Close | |
| Spot Metals | Open | Open | Open | |
| Energy/Oil | ||||
| CL, HO, NG | Open | Open | Open | |
| LCO | Open | Close | Open | |
| Softs | Open | Open | Open | |
| CC | US Cocoa | Open | Open at 14:30 | Open |
| CT | US Cotton No. 2 | Open | Open | Open |
| KC | US Coffee C | Open | Open at 14:30 | Open |
| LE | Live Cattle | Open | Open | Open |
| OJ | Orange Juice | Open | Open | Open |
| SB | US Sugar No. 11 | Open | Open at 14:30 | Open |
| ZC | US Corn | Open | Open | Open |
| ZS | US Soybeans | Open | Open | Open |
| ZW | US Wheat | Open | Open | Open |
| Treasures | Open | Open | Open | |
| Indexes | ||||
| EU50 | Dow Jones EURO STOXX50 Index | Close | Open | Open |
| F40 | CAC40 Index | Close | Open | Open |
| DE30 | Xetra DAX Index | Close | Open | Open |
| JP225 | Nikkei 225 Index | Open | Open | Open |
| UK100 | FTSE 100 Index | Close | Close | Close |
| DX | ICE Dollar Index | Open | Open | Open |
| US2000 | Russell 2000 Index | Open | Open | Open |
| US500 | S&P 500 Index | Open | Open | Open |
| USTEC | Nasdaq 100 Index | Open | Open | Open |
| US30 | DJIA index | Open | Open | Open |
1,2,3,9,10 of May - working hours from 10:00 to 20:00.
Financial department will be available on the following schedule:
1,2,3,9,10 of May – working hours from 10:00 to 18:00.
Due to the celebration of the Holidays in May 1,2,3 and 9,10 bank transfers will not be available. Deposit and withdrawal requests via bank transfer sent from April 30 afternoon and 1,2,3 of May, as well as 8,9,10 of May will be processed on 6 and 13 of May.
Please consider this information before making trade transactions and planning your money transfers. Pay your attention for meeting the margin requirements during weekends and holidays.
If you have any questions, please, feel free to use online chat service on our website or to order a call-back from our specialists via ticket in your Personal account or by e-mail inquiry on our email support@bcsmarkets.com. We always remain at your disposal for any inquiry you may have.
Best regards,
BCS Forex Ltd.
Please note:
After 03 seconds you will be redirect to
BrokerCreditService (Cyprus) Limited. (www.bcscyprus.ru)
If it didn't happen automatic, please, select go to.