Symbol | Name of the instrument | May 31 |
---|---|---|
Forex,Crypto | Open | |
CFDs on US stocks | Closed | |
CFDs on Russian stocks and indices | Open | |
Metals (Spot) | Closes at 20:00 | |
Energy/Oil futures | ||
LCO | Brent Crude Oil Futures | Closes at 20:00 |
CL | WTI Crude Oil Futures | Closes at 20:00 |
HO | Heating Oil | Closes at 20:00 |
Energy/oil futures | ||
NG | Natural gas | Closes at 20:00 |
Indices | ||
EU50 | Dow Jones EURO STOXX50 Index | Open |
F40 | CAC40 Index | Open |
DE30 | Xetra DAX Index | Open |
JP225 | Nikkei 225 Index | Closes at 20:00 |
UK100 | FTSE 100 Index | Closed |
DX | ICE Dollar Index | Closes at 20:00 |
US500 | S&P 500 Index | Closes at 20:00 |
USTEC | Nasdaq 100 Index | Closes at 20:00 |
US30 | DJIA index | Closes at 20:00 |
Despite the fact that trading in Forex instruments will be carried out without changes in the schedule, we would like to draw your attention that the liquidity on the currency pairs with USD and GBP will be low.
Also, please note that bank transfers in USD will not be processed on May 31, 2021. Deposit and withdrawal requests by bank transfer in US dollars, sent from the afternoon on 05/28/2021 through 05/31/2021, will be accepted for execution on 06/01/2021.
Should any questions arise, feel free to contact us at any time. We are reachable via online chat. You can also send a support ticket from your Profile or write an email to support@bcsmarkets.com. We are here to help you!
Please note:
After 03 seconds you will be redirect to
BrokerCreditService (Cyprus) Limited. (www.bcscyprus.ru)
If it didn't happen automatic, please, select go to.